This website uses cookies to ensure you get the best experience on our website. Read more
Snickers Size Charts
How to choose the right size?
- Take your body measurements according to the picture
A: Waist: measurement horizontally around the waist
B: Chest: measurement horizontally under the arms, around the widest part of the chest
C: Total body length: measurement from top of the head till the ground, to be measured without shoes
D: Inseam leg length: measurement from the crotch of the trousers till the ground, to be measured without shoes. - All measurements in the table are body measurements. We recommend that measurements are taken while wearing light clothing, do not measure too tight.
- Find the correct size which corresponds with the body measurements in the table
- If you would require a size which deviates from the sizes mentioned in the table, we are happy to manufacture such a garment according to your specific body measurements.
Bodywear, thermal wear & rainwear
A: Waist (cm) | B: Chest (cm) | C: Total body length (cm) | |
---|---|---|---|
XS | 66-74 | 78-86 | 164-172 |
S | 74-82 | 86-94 | 164-172 |
M | 82-90 | 94-102 | 172-180 |
L | 90-106 | 102-110 | 172-180 |
XL | 98-106 | 110-118 | 180-188 |
2XL | 106-117 | 118-129 | 180-188 |
3XL | 117-129 | 129-141 | 188-196 |
4XL | 129-141 | 141-153 | 188-196 |
Multinorm workwear
Jackets
B: Chest (cm) | C: Length (cm) | EUR | FR | DE+NL | UK | UK (inches) |
---|---|---|---|---|---|---|
86-90 | 172-176 | 44 | 40 | 42 | S | 34 |
90-94 | 174-178 | 46 | 42 | 44 | 36 | |
94-98 | 176-180 | 48 | 44 | 46 | M | 38 |
98-102 | 172-182 | 50 | 46 | 48 | 40 | |
102-106 | 180-184 | 52 | 48 | 50 | L | 41 |
106-110 | 182-186 | 54 | 50 | 52 | 42 | |
110-114 | 184-188 | 56 | 52 | 54 | XL | 44 |
114-118 | 186-190 | 58 | 54 | 56 | 46 | |
118-123 | 188-192 | 60 | 56 | 58 | 2XL | 48 |
123-129 | 190-194 | 62 | 58 | 60 | 50 | |
129-135 | 192-196 | 64 | 60 | 62 | 3XL | 52 |
Trousers, bib & brace and coveralls
Short length (S)
A: Waist (cm) | B: Chest (cm) | C: Total body length (cm) | D: Inseam leg length (cm) | EUR | FR | UK (chest) | UK (waist) | DE | NL |
---|---|---|---|---|---|---|---|---|---|
82-86 | 94-98 | 168-172 | 77 | 48S | 42S | 38S | 33S | 23 | 46S |
86-90 | 98-102 | 170-174 | 78 | 50S | 44S | 40S | 34S | 24 | 48S |
90-94 | 102-106 | 172-176 | 79 | 52S | 46S | 41S | 36S | 25 | 50S |
94-98 | 106-110 | 174-178 | 80 | 54S | 48S | 42S | 38S | 26 | 52S |
98-102 | 110-114 | 176-180 | 81 | 56S | 50S | 44S | 40S | 27 | 54S |
102-106 | 114-118 | 178-182 | 82 | 58S | 52S | 46S | 42S | 28 | 56S |
Regular length (R)
A: Waist (cm) | B: Chest (cm) | C: Total body length (cm) | D: Inseam leg length (cm) | EUR | FR | UK (chest) | UK (waist) | DE | NL |
---|---|---|---|---|---|---|---|---|---|
74-787 | 86-90 | 172-176 | 79 | 44R | 38R | 34R | 30R | 42 | 42R |
78-82 | 90-94 | 174-178 | 80 | 46R | 40R | 36R | 32R | 44 | 44R |
82-86 | 94-98 | 176-180 | 81 | 48R | 42R | 38R | 33R | 46 | 46R |
86-90 | 98-102 | 178-182 | 82 | 50R | 44R | 40R | 34R | 48 | 48R |
90-94 | 102-106 | 180-184 | 83 | 52R | 46R | 41R | 36R | 50 | 50R |
94-98 | 106-110 | 182-186 | 84 | 54R | 48R | 42R | 38R | 52 | 52R |
98-102 | 110-114 | 184-188 | 85 | 56R | 50R | 44R | 40R | 54 | 54R |
102-106 | 114-118 | 186-190 | 86 | 58R | 52R | 46R | 42R | 56 | 56R |
106-110 | 118-123 | 188-192 | 87 | 60R | 54R | 48R | 44R | 58 | 58R |
110-114 | 123-129 | 190-194 | 88 | 62R | 56R | 50R | 46R | 60 | 60R |
114-118 | 129-135 | 192-196 | 89 | 64R | 58R | 52R | 48R | 62 | 62R |
Long length (L)
A: Waist (cm) | B: Chest (cm) | C: Total body length (cm) | D: Inseam leg length (cm) | EUR | FR | UK (chest) | UK (waist) | DE | NL |
---|---|---|---|---|---|---|---|---|---|
78-82 | 90-94 | 186-190 | 86 | 46L | 40L | 36L | 32L | 90 | 44L |
82-86 | 94-98 | 188-192 | 87 | 48L | 42L | 38L | 33L | 94 | 46L |
86-90 | 98-102 | 190-194 | 88 | 50L | 44L | 40L | 34L | 98 | 48L |
90-94 | 102-106 | 192-196 | 89 | 52L | 46L | 41L | 36L | 102 | 50L |
94-98 | 106-110 | 194-198 | 90 | 54L | 48L | 42L | 38L | 106 | 52L |
98-102 | 110-114 | 196-200 | 91 | 56L | 50L | 44L | 40L | 110 | 54L |